Hash | 18ded4845da4992017a7f865a19767c04a1edc160b7fd4732dbb28f2f58f5829 |
Version | 2 |
Previous Block | f20ef03c7b12f93e2c0adcdb870e7b2255806caed3b4ef0d5a26060fe5612a0b |
Age | 2020-06-30, 03:54:53 UTC |
Difficulty | 12,065,217,384,788 |
Total Kernel Offset | 26a2013d8d6ebe3174887ebcd8d368dd4ccf6446d26a29ed0ef91d57824e5aab |
Mask Hash | None |
BTC Header Hash | None |
Pow Hash | None |
Block Reward | 50 vcash |
Fees | 0 vcash |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 097d3338182e980a056450ddb87adbb377396678219055c2e0fd84319a1ecdb1dc | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 vcash | 0 |
Token Type | Commit |
---|
Output Type | Token Type | Commit | Spent |
---|
Features | Token Type | Lock Height |
---|