Hash | 8d5c9daf232d6ede60bc84950bf2e0b9002e2412950b4c7843dda18c1fd7d9a7 |
Version | 2 |
Previous Block | 1531efb255e4bf869e14099ff0664f3795a5ed1e9bd20f3976fde2d439ac93d5 |
Age | 2020-08-01, 13:57:44 UTC |
Difficulty | 14,394,834,812,942 |
Total Kernel Offset | bdea19ec09e15d989f194e765680e38cd6e0eb1c0554d743e5220e81eaef7037 |
Mask Hash | 0000000000000000000000000000000000000000000000000000000000000000 |
BTC Header Hash | None |
Pow Hash | None |
Block Reward | 50 vcash |
Fees | 0 vcash |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 082245bee2df534093ecaa432f68d1210db0f9001d00909011e48ad0f0dc1c17f5 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 vcash | 0 |
Token Type | Commit |
---|
Output Type | Token Type | Commit | Spent |
---|
Features | Token Type | Lock Height |
---|