Hash | b381caaced50a7de683a21204e83ae1d5cf9d09bcf079f1d852eff77a231acdf |
Version | 1 |
Previous Block | 3d3edd0e6b5a260e23101d7f83d774ae7f5bd4ddedcd2917c93ceb943e7fc7f8 |
Age | 2019-08-14, 08:33:23 UTC |
Difficulty | 5,579,888,041,665 |
Total Kernel Offset | 69d863d6dbadf0d2b74b70aa3a91fdf5dc2a8339099ef31c9eba142b18d6a6d4 |
Nonce | 17014635570380535881 |
Block Reward | 50 vcash |
Fees | 0 vcash |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 09f7e1b4ae34b7e0295387d52cf75f9cdaaf971532076f071257ce22b9adaa3688 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 vcash | 0 |
Token Type | Commit |
---|
Output Type | Token Type | Commit | Spent |
---|
Features | Token Type | Lock Height |
---|