Hash | bd8121f0135aeea93a5b50c6e7a77d8ef0a3db242351ba63d58d7f73eff6f48e |
Version | 2 |
Previous Block | d6d34fceb246f569ef6cc8ebe4f602511569d622940f6a0a70ec1ccdf0f96f8f |
Age | 2020-08-01, 14:31:19 UTC |
Difficulty | 14,394,834,812,942 |
Total Kernel Offset | bdea19ec09e15d989f194e765680e38cd6e0eb1c0554d743e5220e81eaef7037 |
Mask Hash | 0000000000000000000000000000000000000000000000000000000000000000 |
BTC Header Hash | None |
Pow Hash | None |
Block Reward | 50 vcash |
Fees | 0 vcash |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 08c48197eb2b48d9513c3cd44267e0ed22a92a2ef7662bcadd88f0b60aa9749ef7 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 vcash | 0 |
Token Type | Commit |
---|
Output Type | Token Type | Commit | Spent |
---|
Features | Token Type | Lock Height |
---|