Hash | c9230247314020b38f13860db22d397bfd9ddc7f1b377f0b2e843d8c39277b36 |
Version | 2 |
Previous Block | 8d5c9daf232d6ede60bc84950bf2e0b9002e2412950b4c7843dda18c1fd7d9a7 |
Age | 2020-08-01, 14:11:32 UTC |
Difficulty | 14,394,834,812,942 |
Total Kernel Offset | bdea19ec09e15d989f194e765680e38cd6e0eb1c0554d743e5220e81eaef7037 |
Mask Hash | 0000000000000000000000000000000000000000000000000000000000000000 |
BTC Header Hash | None |
Pow Hash | None |
Block Reward | 50 vcash |
Fees | 0 vcash |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 0833cff28e868c534026a9c674f14376c057949412f210e24f523ad196ac1ce0e2 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 vcash | 0 |
Token Type | Commit |
---|
Output Type | Token Type | Commit | Spent |
---|
Features | Token Type | Lock Height |
---|